| Home | Order | Site Map | Search | non-sport cards |
follow us on Facebook
Revised: Tuesday, April 09, 2013
TOBACCO FELTS or BLANKETS or sometimes called RUGS
|
REMEMBER. to see a larger photo, just click on the blue highlighted words or image. |
|||
|
|
BUTTERFLY | purple and pink BUTTERFLY. on green & white background | 12.00 |
|
|
FLAG | BELGIUM FLAG. multicolored with white background | 12.00 |
|
|
FLAG | NEW ZEALAND FLAG. multicolored with green background | 12.00 |
|
|
FLAG | NICARAGUA FLAG. multicolored with maroon background. | 12.00 |
|
|
FLAG | NICARAGUA FLAG. multicolored with red background | 12.00 |
|
|
FLAG | ROUMANIA FLAG. multicolored with lilac background | 12.00 |
|
|
INDIAN RUG | geometric design. multicolor on reddish purple background | 12.00 |
|
|
INDIAN RUG | Birds. multicolor on dark blue background | 12.00 |
|
|
INDIAN RUG | multicolor on avocado green background. One side is mint - but we have taken a photo of the worst side - note minor fade mark in upper right border. Also there is a "hair" in the lower left of the photo (it is not a defect). Near mint condition | 9.00 |
|
|
INDIAN RUG | diamond pattern. red/white/black on dark blue background. note that there is minor discoloration in the blue field (the jpeg makes it look worse than it really is) | 9.00 |
|
|
INDIAN RUG | ovals orange. crossed peace pipes in white ovals on orange background. | 12.00 |
|
|
INDIAN RUG | ovals dark green. crossed peace pipes. | 12.00 |
|
|
INDIAN RUG | dancing figure on gray background with reds/orange/yellows | 12.00 |
|
|
INDIAN RUG | dancing figure on blue and gray background with reds/orange/yellows | 12.00 |
|
|
INDIAN RUG | group of arrows/weapons in center on orange background. with purple/black/white/red | 12.00 |
|
|
INDIAN RUG | group of arrows/weapons in center on green background. with orange/purple/black/white/red | 12.00 |
|
|
INDIAN RUG | group of arrows/weapons in center on blue background. with green/purple/black/white | 12.00 |
|
|
INDIAN RUG | eclipsed sun in center with crossed weapons above and below and fish on each side. red/white/orange/black/white on green. please note that there is a 1" tear in one corner. otherwise near mint | 9.00 |
|
|
INDIAN RUG | eclipsed sun in center with crossed weapons above and below and fish on each side. dark blue/green/white on red | 12.00 |
|
|
INDIAN RUG | eclipsed sun in center with crossed weapons above and below and fish on each side. this one has orange in it. orange/pink/black/white on dark blue | 12.00 |
|
|
INDIAN RUG | for sake of descriptive purposes we will call it a dartboard design. brown/ hot pink/black/white on blue background | 12.00 |
|
|
INDIAN RUG | for sake of descriptive purposes we will call it a dartboard design. green/ hot pink/black/white on blue background | 12.00 |
|
|
INDIAN RUG | for sake of descriptive purposes we will call it a dartboard design. red/orange/ hot pink/black/white on green background | 12.00 |
|
|
INDIAN RUG | for sake of descriptive purposes we will call it a dartboard design. blue/green/black/white on red background | 12.00 |
|
|
INDIAN RUG | for sake of descriptive purposes we will call it a dartboard design. green/gold/black/white on purplish pink (please note that the JPEG shows the color as red - but it is a dark hot pink color) background | 12.00 |
|
|
INDIAN RUG | for sake of descriptive purposes we will call it a dartboard design. red/blue/black/white on orange background | 12.00 |
or search our entire website
*
Copyright © 1998 - 2013 by GASOLINE ALLEY ANTIQUES. All rights reserved.