GASOLINE ALLEY ANTIQUES
Antique Toys & Collectibles
Presents
SEATTLE PILOTS
Baseball Team Memorabilia
Revised: Wednesday, April 30, 2008
|
Ah yes, those ONE YEAR wonders!
ANSWER: The MILWAUKEE BREWERS, 1901. So, it was probably FATE that Milwaukee got the team?!?! REMEMBER. to see a photo, click on the blue highlighted words. If no photo is available and you NEED to see one, please contact us. |
| ITEM | DESCRIPTION | COND. | $ | ||||||||||||||||||||||||||||||
| Autograph | JIM BOUTON. full color 8x10 glossy photo of him in pitching pose. signed in blue sharpie. strong, vivid signature. guaranteed. obtained in person at Seattle WSSCA sports convention, years back. | mint | $15 | ||||||||||||||||||||||||||||||
| Autograph | outfielder and First Baseman MIKE HEGAN, personalized, "Best Wishes" blue ink on white, lined 3 x 5 card. | nm/mt | $6 | ||||||||||||||||||||||||||||||
| Bank | figural ceramic bank in the shape of a smiling Baseball wearing SEATTLE PILOTS CAP. premium from Peoples National Bank. has the original rubber coin stopper. some paint wear from use, around the coin slot on top of head. no cracks or chips. next to the bobbing head doll, the best 3-dimensional Pilots display piece from 1969! | excellent plus | $125 | ||||||||||||||||||||||||||||||
| Bracelet | CHARM BRACELET, adult size. Gold color, 4 charms: glove, bat, batter, & disc w/raised letter SEATTLE PILOTS in red/white & blue. | mint | $75 | ||||||||||||||||||||||||||||||
| Bracelet | BRACELET, adult size. Gold colored rope chain w/PILOTS Charm, gold colored w/raised sunburst rays in background. In center is red, white and blue inlaid PILOT wings. Size of half dollar. This is the scarce version w/the "rays". | mint on card | $120 | ||||||||||||||||||||||||||||||
| Bracelet | large CHARM BRACELET - adult size. Gold color, individual letters "spell" out SEATTLE PILOTS. This is the very scarce version with the LARGE letters. Each letter has simulated jewel atop it. There are no pearls and the chain is a heavy rope design. RARELY SEEN! | mint on card | $150 | ||||||||||||||||||||||||||||||
| Bracelet | CHARM BRACELET, teenage size. Gold color, individual letters "spell" out SEATTLE PILOTS. Simulated jewel is mounted atop each letter with small pearls in between. | mint in box | $100 | ||||||||||||||||||||||||||||||
| Brooch. | very hard to find HEART SHAPED BROOCH. Has a ribbon design at top, with heart shaped pendant below. In the center is the PILOTS Flying Wings logo in color. Gold finish. Background of the heart is a cross-hatched texture. Never used. | mint | $85 | ||||||||||||||||||||||||||||||
| Brooch | This is probably one of the most sought after of the PILOTS jewelry items. It is very 3-Dimensional in design. Gold wash, with batter in white and blue, hitting white baseball out of stadium. Along the base it says PILOTS in dark blue. | mint on card | $95 | ||||||||||||||||||||||||||||||
| Brooch | brooch or lapel pin. same size and style as the SEATTLE PILOTS tie tac, except it has a locking clasp reverse. mint in original issue plastic box - the box lid is embossed "PIN" in gold. the green foam piece inside is disintegrating | mint in box | $75 | ||||||||||||||||||||||||||||||
| Bumper Sticker | Vinyl bumper stickers, approx. 3 1/2" by 11". White background w/large colored PILOTS winged logo on the left. Says "LETS GO PILOTS" in Navy blue. Says along bottom AMERICAN LEAGUE BASEBALL IN SEATTLE. The letters are all red, except for SEATTLE which is navy blue | unused, nm/mt | $25 | ||||||||||||||||||||||||||||||
| Card Set | RENATA GALASSO card set. Issued in the 1970's. 43 cards in the set. Photo of anyone who appeared in a PILOTS uniform. Stats on back, same size as regular gum cards. Complete mint set. These were printed in a limited quantity, not like modern card sets are today. we were out of stock of these great sets for the last year or so, and have just come across a small group found in old warehouse stock. GREAT gift idea for the Pilot collectors! | MINT | 25.00 | ||||||||||||||||||||||||||||||
| Cereal Box | KELLOGG'S CORN FLAKES 1970 box. Empty, but 100% complete. Front has ad for the "3-D" cards, the back panel has color pictures of the cards of 5 players, one is TOMMY HARPER in a PILOTS uniform, & E. WYNN, PETE ROSE, B. ROBINSON, R. PETROCELLI. | excellent | $125 | ||||||||||||||||||||||||||||||
| Cereal Card | TOMMY HARPER. KELLOGG'S Cereal 1970 "3-D" CARDS. Many people forget, that Topps wasn't the only card company. In 1970, KELLOGG'S offered a set of 75 "3-D" baseball cards, packed one card to a box. Two of those 75 cards were SEATTLE PILOTS | mint | $10 | ||||||||||||||||||||||||||||||
| Cereal Card | DON MINCHER. KELLOGG'S Cereal 1970 "3-D" CARDS. Many people forget, that Topps wasn't the only card company. In 1970, KELLOGG'S offered a set of 75 "3-D" baseball cards, packed one card to a box. Two of those 75 cards were SEATTLE PILOTS | mint | $10 | ||||||||||||||||||||||||||||||
| Charm | Sterling Silver SPINNER CHARM. Red and yellow enamel inlay on sterling silver. approx. 5/8" across. Mounted on original card. | mint on card | $49 | ||||||||||||||||||||||||||||||
| Charm | gold colored w/raised sunburst rays in background. In center is red, white and blue inlaid PILOT logo w/gold wings. Size of 1/2 dollar. This is the scarce version w/the "rays". | mint in box | $75 | ||||||||||||||||||||||||||||||
| Charm | gold colored w/brushed background. In center is red, white and blue inlaid PILOT logo w/gold wings. Size of 1/2 dollar | mint | $45 | ||||||||||||||||||||||||||||||
| Charm | gold colored w/brushed background. In center is red, white and blue inlaid PILOT logo w/gold wings. Size of 1/2 dollar. comes with original box. | mint w/box | $55 | ||||||||||||||||||||||||||||||
| Charm | STERLING SILVER CHARM. 1" enameled PILOTS Logo, on a 3/4" sterling silver medal. The logo is in red, yellow, and white. The silver medal has a tweed pattern with scalloped edges. One of the harder to find souvenir pieces. | mint on card | $75 | ||||||||||||||||||||||||||||||
| Coaster Set | COASTERS & STIRRERS Boxed Set of 4. 3 1/2" dia., plastic drink coaster. In the center in gold, is the PILOTS logo, it reads "SEATTLE BASEBALL CLUB". There is slot on rim where the 5" tall stirrer stick fits. The stirrer has the same design. 2 are blue, 2 are red. | mint in exc. box | $120 | ||||||||||||||||||||||||||||||
| Coffee Cup | White opaque "milk glass" COFFEE MUG with multi-colored SEATTLE PILOTS logo. Extremely SCARCE. Given out to V.I.P.s Rarely seen in any condition. | mint, unused | $120 | ||||||||||||||||||||||||||||||
| Cuff Links | Pair of PILOT winged logo, gold tone cuff links. Winged red/white/blue logos. Mint in original box. box lid has hairline crack | mint in exc. box | $95 | ||||||||||||||||||||||||||||||
| Cuff Link Set | Pair of PILOT Cuff Links WITH matching Tie Tac. Winged red/white/blue logos on gold tone finish. mint set | mint/unused | $150 | ||||||||||||||||||||||||||||||
| Cuff Link Presentation Set |
The ultimate piece of men's jewelry. Pair of gold cuff links with tie bar made by Balfour. mirror-like finish. MINT, still inside the Balfour presentation box with cardboard slip cover. Extremely rare and totally unknown in the hobby until the liquidation of the late Dewey Soriano's (Seattle Pilots owner) estate a few years back, where a few sets turned up. This is the last set I own - from my own private collection. a very stylish and attractive set. probably ordered up by Dewey for gifts and presentation pieces for VIP's, etc. POSSIBLY to be used in the non-existent 1970 season??? | mint in box | $499 | ||||||||||||||||||||||||||||||
| Decal | 3" by 5" multicolored decal on transparent adhesive back. Not a water soluble decal, more like a sticker that you would apply to your book or locker. Rarely seen! | mint | $45 | ||||||||||||||||||||||||||||||
| Deck of Cards | Deck of Poker Cards. Back design is PILOTS winged logo on blue background, trimmed in white and gold. Unused, comes in original plastic case w/maroon base and clear plastic top (so the design can be displayed) | mint in box | $100 | ||||||||||||||||||||||||||||||
| Deck of Cards | Deck of Poker Cards. Still inside cardboard box. Back design is PILOTS winged logo on blue background, trimmed in white and gold. Unused, comes in original plastic case w/maroon base and clear plastic top (so the design can be displayed) | mint in box with outer box | $125 | ||||||||||||||||||||||||||||||
| Envelope | official, 9"x4" Business Reply Envelope, black printing on light manila. Pre-addressed to SEATTLE PILOTS at Sick's Stadium. On reverse, reads THE PILOTS SAY "THANKS". | unused, nm/mt | $20 | ||||||||||||||||||||||||||||||
| Envelope | CACHET ENVELOPE, postmarked April 8, 1994. Commemorating the 25th Anniversary of the Seattle PILOTS. Color photo of PILOTS jersey on front, w/footnotes. Autographed by JIM BOUTON. This is a numbered edition of only 100 made. The numbered envelope is not the one you will get - it will be a different number. | mint | $25 | ||||||||||||||||||||||||||||||
| Game Programs |
|
near mint to mint | as marked | ||||||||||||||||||||||||||||||
| Game Program | April. cover has artist conception of the Domed Stadium. this is the first scorebook, for APRIL only. Unscored, versus CHICAGO WHITE SOX. This is the program issued for the FIRST 3 game series! tight and clean. | excellent plus to near mint | $85 | ||||||||||||||||||||||||||||||
| Game Program | May - missing the centerfold with the score sheet.. blue "Stars Over Seattle" cover with photos of Yaz, Frank Howard, Stottlemyre, Frank Robinson and Denny McLain on cover. a small amount of writing on the score sheet. "Lucky Number" coupon has been removed from bottom corner of back cover. name inked on cover. otherwise, tight and clean. | read description | $24 | ||||||||||||||||||||||||||||||
| Game Program | blue cover "STARS OVER SEATTLE" w/pictures YAZ, HOWARD, STOTTLEMYRE, FRANK ROBINSON, McCLAIN. May 27-29 series, vs. Baltimore Orioles. 64 pages, many photos, articles, etc. | unscored, nm/mt | $95 | ||||||||||||||||||||||||||||||
| Game Program | May vs Baltimore Orioles. blue "Stars Over Seattle" cover with photos of Yaz, Frank Howard, Stottlemyre, Frank Robinson and Denny McLain on cover. a small amount of writing on the score sheet. "Lucky Number" coupon has been removed from bottom corner of back cover. otherwise very good plus or better | vg/exc | $45 | ||||||||||||||||||||||||||||||
| Game Program | May vs Detroit Tigers. blue "Stars Over Seattle" cover with photos of Yaz, Frank Howard, Stottlemyre, Frank Robinson and Denny McLain on cover. a small amount of writing on the score sheet. "Lucky Number" coupon has been removed from bottom corner of back cover. otherwise excellent or better | excellent | $49 | ||||||||||||||||||||||||||||||
| Game Program | May vs Cleveland Indians. blue "Stars Over Seattle" cover with photos of Yaz, Frank Howard, Stottlemyre, Frank Robinson and Denny McLain on cover. a small amount of writing on the score sheet. "Lucky Number" coupon has been removed from bottom corner of back cover. otherwise excellent | excellent | $45 | ||||||||||||||||||||||||||||||
| Game Program | May vs NY Yankees. green "Stars Over Seattle" cover with photos of Yaz, Frank Howard, Stottlemyre, Frank Robinson and Denny McLain on cover. "Lucky Number" coupon has been removed from bottom corner of back cover. otherwise excellent plus or better | excellent plus | $55 | ||||||||||||||||||||||||||||||
| Game Program | May vs Washington Senators. green "Stars Over Seattle" cover with photos of Yaz, Frank Howard, Stottlemyre, Frank Robinson and Denny McLain on cover. "Lucky Number" coupon has been removed from bottom corner of back cover. otherwise excellent plus or better | excellent plus | $55 | ||||||||||||||||||||||||||||||
| Game Program | June vs KC Royals. the cover has 4 photos titled "The Many Sides of Tommy Harper". tight and clean. "Lucky Number" coupon has been removed from bottom corner of back cover. otherwise excellent plus or better | excellent plus | $55 | ||||||||||||||||||||||||||||||
| Game Program | June vs California Angels. the cover has 4 photos titled "The Many Sides of Tommy Harper". some writing on the score sheet. Name inked on front cover. "Lucky Number" coupon has been removed from bottom corner of back cover. otherwise excellent | excellent | $49 | ||||||||||||||||||||||||||||||
| Game Program | June vs Minnesota Twins. the cover has 4 photos titled "The Many Sides of Tommy Harper". some writing on the score sheets. a few of the center pages are dog eared. "Lucky Number" coupon has been removed from bottom corner of back cover. very good | very good | $42 | ||||||||||||||||||||||||||||||
| Game Program | July vs Oakland A's. a pink cover with inset photos of Seattle Pilots coaching staff: Joe Schultz, Frank Crosetti, Sal Maglie, Eddie O'Brien, Ron Plaza. minor writing on score sheet. "Lucky Number" coupon has been removed from bottom corner of back cover. excellent. name inked on lower right corner of front cover | excellent | $45 | ||||||||||||||||||||||||||||||
| Game Program | July vs Boston Red Sox. a blue cover with inset photos of Seattle Pilots coaching staff: Joe Schultz, Frank Crosetti, Sal Maglie, Eddie O'Brien, Ron Plaza. writing on score sheet. "Lucky Number" coupon has been removed from bottom corner of back cover. excellent or better | excellent | $49 | ||||||||||||||||||||||||||||||
| Game Program | blue cover w/vignette photos of JOE SCHULTZ, FRANK CROSETTI, SAL MAGLIE, RON PLAZA & EDDIE OBRIEN. July 29-31 series versus Washington Senators. 64 pages, many photos, articles, etc. | scored, exc | $75 | ||||||||||||||||||||||||||||||
| Game Program | July vs Chicago White Sox. a blue cover with inset photos of Seattle Pilots coaching staff: Joe Schultz, Frank Crosetti, Sal Maglie, Eddie O'Brien, Ron Plaza. minor writing on score sheet. "Lucky Number" coupon has been removed from bottom corner of back cover. excellent | excellent | $49 | ||||||||||||||||||||||||||||||
| Game Program | Pink "House of Thrills" cover, aerial photo of Sick Stadium. Aug. 19-21 series vs. Detroit Tigers. Tight, some writing on scorecard & elsewhere. Hard cover to find! | exc | $75 | ||||||||||||||||||||||||||||||
| Game Program | August vs. Baltimore Orioles. Pink "House of Thrills" cover with aerial photo of Sicks Stadium. writing on the score sheet. "Lucky Number" coupon has been removed from bottom corner of back cover. otherwise excellent or better | excellent | $49 | ||||||||||||||||||||||||||||||
| Game Program | September vs. K.C. Royals. Orange "House of Thrills" cover with aerial photo of Sicks Stadium. writing on the score sheet. "Lucky Number" coupon has been removed from bottom corner of back cover. otherwise excellent | excellent | $49 | ||||||||||||||||||||||||||||||
| Game Program | September vs. California Angels. Orange "House of Thrills" cover with aerial photo of Sicks Stadium. writing on the score sheet. "Lucky Number" coupon has been removed from bottom corner of back cover. otherwise excellent | excellent | $49 | ||||||||||||||||||||||||||||||
| Game Program | October vs. Minnesota Twins. Blue "House of Thrills" cover with aerial photo of Sicks Stadium. writing on the score sheet. "Lucky Number" coupon has been removed from bottom corner of back cover. Program is well read and shows overall wear. this was from the 25th to 28th of September, the next to last home stand for the Pilots season. | good to very good | $35 | ||||||||||||||||||||||||||||||
| Game Program | October vs. Oakland A's. Green "House of Thrills" cover with aerial photo of Sicks Stadium. writing on the score sheet. otherwise excellent plus or nicer! This program was from the last Series in Seattle Pilots history | exc+ | $95 | ||||||||||||||||||||||||||||||
| Hat | 1969 PILOTS HAT. made by Wilson. 100% wool. higher quality store bought souvenir hat. The gold stripe is sewn at the ends and middle only. The front 2 panels are lined with cheesecloth type material. the interior band is cloth covered. there is an adjustable "stretch" section in rear. The cloth cover top button is attached from the inside. there are two rows of stitching thru the brim. the label says Large (but I think that is a child's large?). colors are VERY bright and strong. clean except the original owner wrote his name in black marker on the bottom of the hat brim. displays as mint | excellent or better | $85 | ||||||||||||||||||||||||||||||
| Hat | 1969 PILOTS HAT. made by Wilson. 100% wool. higher quality store bought souvenir hat. The gold stripe is sewn at the ends and middle only. The front 2 panels are lined with cheesecloth type material. the interior band is cloth covered. there is an adjustable "stretch" section in rear. The cloth cover top button is attached from the inside. there are two rows of stitching thru the brim. Size Small. colors are bright and strong. clean except the original owner scribbled in black ink on bottom of the hat brim and wrote Hammering Hank Aaron, etc. used, but it still displays very nicely | very good plus to excellent | $70 | ||||||||||||||||||||||||||||||
| Hat | 1969 PILOTS SOUVENIR HAT. 50% wool and 50% rayon. Size 6 7/8. Both tags present worn. Has 6 rows of stitching thru the bill. The gold stripe is sewn at the ends and middle only. The front 2 panels are lined with cheesecloth type material. Has brown leatherette band inside rim. does NOT have adjustable stretch section in the rear. The cloth covered "button" on top, does not continue through to the inside. This was NOT the stadium give away, nor the regular concession stand product. Inners show use and wear. Minor age soiling to the gold "scrambled eggs". displays nicely. | very good plus or nicer | $65 | ||||||||||||||||||||||||||||||
| Hat | 1969 PILOTS store purchased SOUVENIR HAT. 50% wool and 50% rayon. Size SMALL. No tags present. Has 6 rows of stitching thru the bill. The gold stripe is sewn at the ends and middle only. The front 2 panels are lined with cheesecloth type material. Has stretch section in rear. Has black leatherette band inside rim. The cloth covered "button" on top, does not continue through to the inside. This was NOT the stadium give away, nor the regular concession stand product. Inners show use and wear, and original owner wrote his name inside. Clean, displays nicely. | very good plus to excellent | $69 | ||||||||||||||||||||||||||||||
| Hat | 1969 PILOTS store purchased SOUVENIR HAT. 50% wool and 50% rayon. Size SMALL. No tags present. Has 6 rows of stitching thru the bill. The gold stripe is sewn at the ends and middle only. The front 2 panels are lined with cheesecloth type material. Has stretch section in rear. Has black leatherette band inside rim. The cloth covered "button" on top, does not continue through to the inside. This was NOT the stadium give away, nor the regular concession stand product. Inners show use and heavy wear. Yellow band is worn, felt is worn off edge of brim. Still, nice filler for the budget minded! | good to very good | $35 | ||||||||||||||||||||||||||||||
| Keyring | extremely hard to find piece. gold tone. oval shaped center section has enameled PILOTS logo in center. there is locking keyring on each end. | mint in box | $125 | ||||||||||||||||||||||||||||||
| Keyring | Diamond shaped Rose Wood with enameled golden PILOTS wings in center. Attached to gold locking keyring. EXTREMELY Scarce piece! | mint in box | $200 | ||||||||||||||||||||||||||||||
| Keyring | This is referred to as the SHIP'S WHEEL. It is gold toned, slightly larger than a silver dollar. It is shaped just like a Ship's spoked Wheel. In center is an enameled inlaid shield shaped logo. Red background. Logo is silver w/red and yellow inlay. Attached to gold locking keyring. Very attractive, very scarce! | mint in box | $150 | ||||||||||||||||||||||||||||||
| Keyring | Gold foil logo encased in plastic keyring - reverse has PILOTS Ticket Reservation phone number - and a place to fill in your name and address in case keyring gets lost. Scarce promotional piece! Never used | mint in polybag | $45 | ||||||||||||||||||||||||||||||
| Lapel Pin | red, white and blue logo on gold wings LAPEL PIN. same as the tie tac, but has locking brooch pin back. 1" wide. comes with original box. | mint in box | $75 | ||||||||||||||||||||||||||||||
| Lapel Pin | this is the rare miniature. WHITE on gold. this collar pin is only about 5/8" wide. It has a straight post pin back with a locking clutch. It comes mounted on original card. | mint on card | $100 | ||||||||||||||||||||||||||||||
| Newsletter | PILOTS LOG Newspaper issue #4. 4 pages, folded in half - as issued. black on green. photos on front page title "Baseball Ballet: Tommy Harper does toe-dance over Angels' Tom Satriano". other front page articles: Pilots facing heavy home slate during July, August; student discount for college students; Second Bat Day set for Aug. 3; Promotion Nights headline Pilots' Summer Schedule; Pilots Yearbook Now on Sale. Plus much more. clean and intact. light discoloration around the edges. | excellent | $60 | ||||||||||||||||||||||||||||||
| Newsletter | PILOTS LOG Newspaper issue #5. 4 pages, folded in half - as issued. black on green. front page articles include: Kids to get free Helmets here on August 18; Top teams due at Sicks for Pilots stretch drive; Pilots play youngsters Aug. 17; Seattle Pilots color "Portrait Nights" prove popular with young and old. photos on cover of Tommy Harper, Ray Oyler, Marty Pattin, Wayne Comer and Diego Segui. lots more articles and photos. clean and intact. light discoloration around the edges. | excellent | $60 | ||||||||||||||||||||||||||||||
| Newspaper | Special supplement to SEATTLE P-I Newspaper for 4/11/69. Titled "SEATTLE GOES BIG LEAGUE!" w/color graphics of PILOTS logo amid the other American League team logos. 44 pages long, this special Souvenir Edition contains wealth of photos, info & articles! This is a MUST! Many local ads from businesses, etc. EXTREMELY hard to find item! Great stuff! minor edge chipping, but for the most part in superior condition | excellent | $145 | ||||||||||||||||||||||||||||||
| Patch | Circular, embroidered cloth patch, 2" dia. White, with red & blue stitching. PILOTS wheel in center w/PILOTS in blue. Not to be confused with the oval patch | mint | $35 | ||||||||||||||||||||||||||||||
| Patch | LARGE SIZE oval embroidered patch. approx. 5" b 3". Colorful logo on white with red border. The wings are more golden than yellow. very hard to find! | unused - mint | $75 | ||||||||||||||||||||||||||||||
| Patch | SMALL SIZE oval embroidered patch. approx. 3" b 2". Colorful logo on white with red border. The wings are more golden than yellow. never used, still inside original plastic baggie pouch! | unused - mint | $35 | ||||||||||||||||||||||||||||||
| Pennant | Small, 9" long felt pennant. Red with blue printing, SEATTLE PILOTS w/logo. Illustrates logo and reads "Seattle Pilots". | mint | $25 | ||||||||||||||||||||||||||||||
| Pennant | full size RED pennant. golden yellow border strip. tip intact. this is the style with the hard zigzag "S"". colors are strong and bright. light creasing | excellent | $75 | ||||||||||||||||||||||||||||||
| Pennant | full size WHITE pennant. red border strip. Did not come with border tassels. VERY hard to find. Clean and crisp. | near mint to mint | $125 | ||||||||||||||||||||||||||||||
| Photo | JIM BOUTON, full color 8x10 SEATTLE PILOT publicity photo, shot from original negatives obtained from PILOT publicist BILL SEARS. High quality, beautiful color, full figure pose in uniform | mint | $10 | ||||||||||||||||||||||||||||||
| Pinback Button | 1.75" diameter celluloid PINBACK BUTTON. Has color Pilot logo with 3.5" long blue and red silk ribbons. | mint | $55 | ||||||||||||||||||||||||||||||
| Pinback Button | 1" dia. tin lithographed SEATTLE PILOTS pinback button issued by Crane's Potato Chips. Inside reverse pictures the company mascot logo with the words BASEBALL CONTEST. scarce regional issue. distributed inside bags of chips. Produced before the start of the season, prior to the Pilots logo design. They improvised with their own rendition. Orange lettering on blue ship's wheel with baseball in center, all on white background. no flaws! oddball item, hard to find | near mint plus to mint | $39 | ||||||||||||||||||||||||||||||
| Placemat Schedule | PLACEMAT. 10" by 13", has season schedule printed. Printed in blue/red/gold/ on white. Nice graphics of team logo. Has photos of RICH COLLINS & DON MINCHER as well as managers/coaches and owner. Also has very good overhead photo of SICKS STADIUM. Has scalloped, decorative borders. Would look great framed. | mint, unused | $35 | ||||||||||||||||||||||||||||||
| Pocket Knife | one of the rarest pieces. SEATTLE PILOTS keychain "SLIDE" Knife. Black with white lettering stamped on it. The handle slides to the side, the blade unfolds, the handle then locks it in place. a hair over 2" long in the closed position. VERY rare piece! | unused, near mint or nicer | $275 | ||||||||||||||||||||||||||||||
| Portraits |
|
mint | as marked | ||||||||||||||||||||||||||||||
| Postcard | STADIUM POSTCARD from 1969. Full color aerial photo of SICKS STADIUM, #C25770, by Max Jensen. Reads on back "A Major League game in progress.....". | mint, unused | $22 | ||||||||||||||||||||||||||||||
| Postcard | Photo Postcard by J.D. McCarthy. B&W photo of RAY OYLER bending to field a ball. McCarthy took photos of just about every major leaguer, and then sold him back the postcards, so that he could mail out autograph requests. There are the only 2 SEATTLE PILOT players who had McCarthy cards in their PILOT uniforms. | mint, unused | $30 | ||||||||||||||||||||||||||||||
| Postcard | Photo Postcard by J.D. McCarthy. B&W photo of BOB LOCKER kneeling, wearing his glove. McCarthy took photos of just about every major leaguer, and then sold him back the postcards, so that he could mail out autograph requests. There are the only 2 SEATTLE PILOT players who had McCarthy cards in their PILOT uniforms. | mint, unused | $30 | ||||||||||||||||||||||||||||||
| Poster | DON MINCHER in PILOTS uniform, SPORTS ILLUSTRATED poster, 1969. photo shown is just a sample, the one you are buying is still MINT factory sealed. | mint, sealed in wrapper | $25 | ||||||||||||||||||||||||||||||
| Press Photo | GARY BELL. b&w, 8x10 with name, position and PILOTS logo in bottom border. Given out in Press Kit, very scarce & desirable. | small hole upper edge, vg+ | $25 | ||||||||||||||||||||||||||||||
| Press Photo | FRANK CROSSETTI. b&w, 8x10 with name, position and PILOTS logo in bottom border. Given out in Press Kit, very scarce & desirable. | tear in lower corner, exc | $40 | ||||||||||||||||||||||||||||||
| Press Photo | TOMMY DAVIS. b&w, 8x10 with name, position and PILOTS logo in bottom border. Given out in Press Kit, very scarce & desirable. | small edge tear, vg/ex | $40 | ||||||||||||||||||||||||||||||
| Press Photo | JERRY McNERTNEY. b&w, 8x10 with name, position and PILOTS logo in bottom border. Given out in Press Kit, very scarce & desirable. | tear in center of photo, piece off corner | $15 | ||||||||||||||||||||||||||||||
| Press Photo | EDDIE O'BRIEN. b&w, 8x10 with name, position and PILOTS logo in bottom border. Given out in Press Kit, very scarce & desireable. | small piece out of border, light crease | $25 | ||||||||||||||||||||||||||||||
| Press Photo | MARTY PATTIN. b&w, 8x10 with name, position and PILOTS logo in bottom border. Given out in Press Kit, very scarce & desirable. | light crease, exc | $30 | ||||||||||||||||||||||||||||||
| Press Photo | RON PLAZA. b&w, 8x10 with name, position and PILOTS logo in bottom border. Given out in Press Kit, very scarce & desirable. | excellent | $35 | ||||||||||||||||||||||||||||||
| Record | 45rpm record on the PILOTUNE label. GO, GO, YOU PILOTS by Doris Doubleday and His Command Band. Official Song of the Seattle Pilots. Label is designed to resemble baseball. Record is mint with it's original, illustrated sleeve. The sleeve is designed to resemble the Pilots winged logo. | mint record in excellent to near mint sleeve | $75 | ||||||||||||||||||||||||||||||
| Ring | PILOTS plastic souvenir ring. possibly a mail away premium or gumball machine prize. molded in white plastic with gold finish. raised PILOTS with raised stitching on the baseball design. Made in Hong Kong. these off the wall items are RARELY found, or even seen. This is only the 3rd example of this little jewel that I have encountered! minimal wear to the gold paint | excellent or better | $69 | ||||||||||||||||||||||||||||||
| Schedule | sheet schedule - team issue. 8.5" by 11" in full color. 1969 season schedule on front with ticket order form on reverse. tri-fold, as issued. unused | mint | $75 | ||||||||||||||||||||||||||||||
| Schedule | pocket schedule. 1969 Kent - Newport - True Cigarettes tri-fold Pocket Schedule. Age stains. VERY hard to find sked - one of the rarest ones. | vg | $40 | ||||||||||||||||||||||||||||||
| Score Sheet | PILOT Score Sheet, given out to news people, so that they could score the game. PILOT name printed on sheet. RARE! | mint, unused | $100 | ||||||||||||||||||||||||||||||
| Spoon | SOUVENIR Demitasse SPOON, all metal, 4 1/4" long with an enameled plaque on the end of the handle with a multi-colored inlay of PILOTS logo. Gold toned finish | mint in box | $50 | ||||||||||||||||||||||||||||||
| Spoon | SOUVENIR Demitasse SPOON, all metal, 4 1/4" long with an enameled plaque on the end of the handle with a multi-colored inlay of PILOTS logo. Very scarce SILVER finish, mint in display box | mint in box | $125 | ||||||||||||||||||||||||||||||
| Sticker | extremely scarce! PILOTS winged logo on transparent background. Reverse side peels off so that this can be placed on anything you wanted. stronger, heavier duty material. well made, vivid colors. measures 3" by 5". I have seen less than a dozen mint examples of this item. I THINK it was part of the Ray Oyler Fan Club packet! | mint | $89 | ||||||||||||||||||||||||||||||
| Team Photo | 1969 SEATTLE PILOTS full color team photo on slick stock. 8" by 10". This is the ONLY team photo that was available to the public! becoming QUITE hard to find. no flaws. this is NOT a reproduction but guaranteed to be vintage. be aware that some people are making color Xeroxes and trying to sell them as originals. | near mint to mint | $45 | ||||||||||||||||||||||||||||||
| Team Photo | Team Photo of the 1969 VANCOUVER MOUNTIES of the Pacific Coast League. This was the PILOT's AAA farm team. Managed by BOB LEMON. Black and white, 8" by 10". | mint | $20 | ||||||||||||||||||||||||||||||
| Test Issue | Fleer 1969 "test issue". Three dimensional vacuformed plague, raised image of the team hat next to image of a ball. Comes with the unbelievably scarce cardboard easel insert that fits into the back of the plaque so that it can stand like a picture frame. It gives you spaces to fill in with the starting line-up names. These are EXTREMELY scarce, and rarely are found in any kind of collectible condition due to the extreme fragility of the material. | mint WITH the cardboard easel back | $395 | ||||||||||||||||||||||||||||||
| Test Issue | Fleer 1969 "test issue". Three dimensional vacuformed plague, raised image of the team hat next to image of a ball. These are EXTREMELY scarce, and rarely are found in any kind of collectible condition due to the extreme fragility of the material. | excellent, minor edge chips | $175 | ||||||||||||||||||||||||||||||
| Ticket Envelope | SEATTLE PILOTS ticket envelope. Advertising for CHEVRON gasoline and KVI Radio 742. This was what the team would place your pre-paid tickets in, when you went to pick them up at the stadium. | used, shows edge wear | $20 | ||||||||||||||||||||||||||||||
| Ticket Envelope | SEATTLE PILOTS ticket envelope. Advertising for CHEVRON gasoline and KVI Radio 742. This was what the team would place your pre-paid tickets in, when you went to pick them up at the stadium. | excellent | $25 | ||||||||||||||||||||||||||||||
| Ticket | OPENING DAY Souvenir Ticket stub and rain check. Friday April 11, 1969 vs CHICAGO WHITE SOX. This is the large BLUE border version. approx. 4" by 2.25". this was for a LOGE BOX. it has been folded along the perforated portion, but the rain check is still attached. back is clean. bright. This is the FIRST Seattle Pilots home game! | near mint | $299 | ||||||||||||||||||||||||||||||
